Crypto Exchanges With Self-Published Proof of Reserves
Self-attested (Merkle)
Services found: 12
| # | Exchange | 24h volume, $ | Liquidity score | Fiat on-ramp | Maker | Futures taker fee | PoR | Regulation | Rating | Review | Sign up | Country access (hub) | Coins | KYC | Reviews | Country access | Collections | Trading types | App |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OKX | 1,825,247,749 | 729 | 0.08% | 0.1% | 9reviews | Review | Hub | 301 | Required | 9reviews | Exchanges with fiat P2PCrypto exchanges with low feesBinance alternatives | SpotFuturesStaking | Yes | |||||
| 2 | Gate.io | 1,743,034,284 | 754 | 0.2% | 0.2% | 6reviews | Review | Hub | 1,686 | Required | 6reviews | Exchanges with fiat P2PCrypto exchanges with low feesBinance alternatives | SpotCopy trading | Yes | |||||
| 3 | Bitget | 857,254,640 | 782 | 0.1% | 0.1% | 10reviews | Review | 730 | Required for P2P | 10reviews | Exchanges with fiat P2PBinance alternativesKYC: trade-offs and limits | SpotFuturesP2P | Yes | ||||||
| 4 | HTX | 949,294,083 | 280 | 0.2% | 0.2% | 8reviews | Review | 616 | Required for P2P | 8reviews | Exchanges with fiat P2PCrypto exchanges with low feesBinance alternatives | SpotFuturesP2P | Yes | ||||||
| 5 | XT | 1,531,340,488 | 712 | 0.2% | 0.15% | 6reviews | Review | 926 | 6reviews | ||||||||||
| 6 | Bitunix | 319,460,899 | 759 | 0.08% | 0.1% | 9reviews | Review | 530 | 9reviews | ||||||||||
| 7 | KuCoin | 1,459,590,299 | 679 | 0.1% | 0.1% | 11reviews | Review | 894 | Optional up to limits | 11reviews | SpotFuturesP2P | Yes | |||||||
| 8 | Phemex | 799,827,431 | 565 | 0.1% | 0.1% | 7reviews | Review | 569 | Required | 7reviews | SpotFuturesStaking | Yes | |||||||
| 9 | Toobit | 1,425,937,507 | 778 | 0.2% | 0.2% | 11reviews | Review | 503 | Optional up to limits | 11reviews | Copy trading | ||||||||
| 10 | Binance | 9,353,356,630 | 960 | 0.1% | 0.1% | 8reviews | Review | 430 | 8reviews | ||||||||||
| 11 | BTCC | 5,932,497,962 | 771 | 0.2% | 0.3% | 0reviews | Review | 345 | Optional up to limits | 0reviews | Copy trading | ||||||||
| 12 | WEEX | 2,187,130,700 | 789 | 0.1% | 0.1% | 0reviews | Review | 773 | Optional up to limits | 0reviews | Copy trading |
Rate this page
Help us improve