BitgetWelcome package up to 6,200 USDT
Bonuses for registration, deposit, and trading tasks in the Rewards Center.
| # | Exchange | 24h volume, $ | Liquidity score | Fiat on-ramp | Maker | Futures taker fee | PoR | Regulation | Rating | Review | Sign up |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bybit | 2,352,049,855 | 709 | 0.1% | 0.1% | 8reviews | Review | ||||
| 2 | MEXC | 1,547,499,016 | 756 | 0% | 0.05% | 11reviews | Review | ||||
| 3 | OKX | 1,825,247,749 | 729 | 0.08% | 0.1% | 9reviews | Review | ||||
| 4 | Gate.io | 1,743,034,284 | 754 | 0.2% | 0.2% | 6reviews | Review | ||||
| 5 | BingX | 517,246,862 | 706 | 0.1% | 0.1% | 7reviews | Review | ||||
| 6 | Bitget | 857,254,640 | 782 | 0.1% | 0.1% | 10reviews | Review | ||||
| 7 | HTX | 949,294,083 | 280 | 0.2% | 0.2% | 8reviews | Review | ||||
| 8 | KuCoin | 1,459,590,299 | 679 | 0.1% | 0.1% | 11reviews | Review | ||||
| 9 | Phemex | 799,827,431 | 565 | 0.1% | 0.1% | 7reviews | Review | ||||
| 10 | Bitfinex | 121,230,105 | 604 | 0% | 0% | 6reviews | Review |
An active trader comparing exchanges usually looks at the trading fee — 0.1% at Bybit, 0.05% at MEXC. But the real cost of a spot trade is higher: on top of the trading fee come the coin withdrawal fee and, if you cash out to local currency via P2P, a hidden spread of 1–3%.
According to Wordstat data, «hidden crypto exchange fees» is one of the fastest-growing informational queries in the niche. Users are starting to calculate the real cost rather than the marketed rate.
The key fear of a local trader in 2026 is not fees but frozen withdrawals. After the sanctions-related precedents, the audience checks an exchange's status before every large deposit.
Bonuses help reduce your start-up costs, but they are almost always tied to KYC, a deposit, trading volume, or a promo deadline. Before registering, check the terms in the exchange card and on the promo page.
BitgetBonuses for registration, deposit, and trading tasks in the Rewards Center.
BybitTasks for new users: verification, deposit, and first trades.
OKXRewards for KYC, campaign participation, deposit, and trading volume.
MEXCPromotions change: most often the bonus depends on your deposit, volume, and campaign participation.
Bonuses for new users for their first transaction and for completing tasks.
Works as an additional checkpoint if you need futures and educational activities.
Rate this page
Help us improve