Google Gemini models: Pro, Flash or Flash-Lite — what each costs
| # | AI model | Capabilities | API $/1M (in / out) | Context window | Price / mo | Output $/1M | Overview | Visit site |
|---|---|---|---|---|---|---|---|---|
| 1 | Gemini 3.8 Flash Google | $0.75 / $3.75 | 1.05M tokens | API only | 3.75 | View | ||
| 2 | Gemini 3.7 Flash Google | $0.75 / $3.75 | 1.05M tokens | API only | 3.75 | View | ||
| 3 | Gemini 3.6 Flash Google | $0.75 / $3.75 | 1.05M tokens | API only | 3.75 | View | ||
| 4 | Gemini 3.5 Flash-Lite Google | $0.3 / $2.5 | 1.05M tokens | API only | 2.5 | View | ||
| 5 | Gemma 4 31B Google | $0.09 / $0.34 | 262.1K tokens | API only | 0.34 | View | ||
| 6 | Gemini 3.1 Flash-Lite Google | $0.25 / $1.5 | 1.05M tokens | API only | 1.5 | View | ||
| 7 | Nano Banana 2 Google | API only | View | |||||
| 8 | Nano Banana 2 Lite Google | API only | View | |||||
| 9 | Nano Banana Pro Google | $2 / $12 | API only | 12 | View | |||
| 10 | Gemini Omni Flash Google | $1.5 / $9 | API only | 9 | View | |||
| 11 | Gemini 3.5 Transcribe Google | API only | View | |||||
| 12 | Gemini 3.5 Transcribe Live Google | API only | View | |||||
| 13 | Gemma 4 26B A4B Google | $0.07 / $0.34 | 262.1K tokens | API only | 0.34 | View | ||
| 14 | Nano Banana 2 (Gemini 3.1 Flash Image) Google | $0.5 / $3 | 131.1K tokens | API only | 3 | View | ||
| 15 | Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) Google | $0.25 / $1.5 | 65.5K tokens | API only | 1.5 | View | ||
| 16 | Nano Banana (Gemini 2.5 Flash Image) Google | $0.3 / $2.5 | 32.8K tokens | API only | 2.5 | View | ||
| 17 | Nano Banana Pro (Gemini 3 Pro Image) Google | $2 / $12 | 131.1K tokens | API only | 12 | View |
Browse by need
Google covers this rating from both ends: Gemini 3.1 Pro for demanding multimodal work, the Flash line for volume, Nano Banana for image generation, transcription models for audio, and the Apache-licensed Gemma 4 for self-hosting. Output runs from $0.34 to $12 per 1M tokens.
Two things set Google apart. It is the only frontier vendor with a real free API allowance, which makes evaluation painless. And the Flash line is priced promotionally through the end of 2026 — Gemini 3.8 Flash at $0.75 input doubles on 1 January 2027, so current economics are temporary.
Models from this vendor
17 Google DeepMind models in this rating. Prices are input and output per 1M tokens from the vendor official price list; for dirhams multiply by 3.6725. Tap a card to open the model page.
How to choose
- Start on the free tier — Google is the only frontier vendor where evaluation costs nothing.
- Budget for 1 January 2027: Flash promotional rates double then.
- Watch the 200K threshold on Gemini 3.1 Pro, where input goes from $2 to $4.
- Separate grounding costs from token costs; search is billed per 1,000 queries after a free monthly grant.
Common mistakes
Who this suits
Related filters
Frequently asked questions
Is Gemini free?
What is Nano Banana?
Can I self-host Google models?
Which Gemini model is cheapest?
Does Google train on API data?
Frequently searched
Rate this page
Help us improve