Homes with four or more bedrooms in UAE new builds — 15 projects
4BR+
Services found: 15
| # | Project | Emirate | Community | Segment | Unit types | Handover | Price from | Reviews | Details | View project |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salva at The Heights Emaar | Dubai | The Heights | $1.63M (AED 6M) | 0reviews | Details | ||||
| 2 | Serro 2 at The Heights Emaar | Dubai | The Heights | Q2 2030 | $1.69M (AED 6.2M) | 0reviews | Details | |||
| 3 | Mandarin Oriental Residences Aldar | Abu Dhabi | Saadiyat Island | 2028 | $1.77M (AED 6.5M) | 0reviews | Details | |||
| 4 | Fahid Beach Residences Aldar | Abu Dhabi | Fahid Island | Q2 2029 | $955K (AED 3.5M) | 0reviews | Details | |||
| 5 | The Arthouse Aldar | Abu Dhabi | Saadiyat Island | Q2 2028 | $900K (AED 3.3M) | 0reviews | Details | |||
| 6 | Sama Yas Aldar | Abu Dhabi | Yas Island | Q3 2027 | $515K (AED 1.9M) | 0reviews | Details | |||
| 7 | Jebel Ali Village Nakheel | Dubai | Jebel Ali Village | Ready | $1.2M (AED 4.4M) | 0reviews | Details | |||
| 8 | Bay Villas Dubai Islands Nakheel | Dubai | Dubai Islands | Q2 2027 | $1.09M (AED 4M) | 0reviews | Details | |||
| 9 | District One West Nakheel | Dubai | Mohammed Bin Rashid City | Q1 2027 | $3.48M (AED 12.78M) | 0reviews | Details | |||
| 10 | Como Residences Nakheel | Dubai | Palm Jumeirah | Q1 2027 | $8.99M (AED 33M) | 0reviews | Details | |||
| 11 | Palm Jebel Ali Nakheel | Dubai | Palm Jebel Ali | Q1 2028 | $4.93M (AED 18.1M) | 0reviews | Details | |||
| 12 | Masaar 3 Arada | Sharjah | Masaar | Q4 2028 | $485K (AED 1.79M) | 0reviews | Details | |||
| 13 | Masaar 2 Arada | Sharjah | Masaar | Q4 2027 | $415K (AED 1.52M) | 0reviews | Details | |||
| 14 | W Residences at Dubai Harbour Arada | Dubai | Dubai Harbour | Q4 2028 | $1.16M (AED 4.27M) | 0reviews | Details | |||
| 15 | Akala Arada | Dubai | Za’abeel | Q4 2029 | $1.06M (AED 3.9M) | 0reviews | Details |
Rate this page
Help us improve