Premium new builds in the UAE — 23 projects
Premium
Services found: 23
| # | Project | Emirate | Community | Segment | Unit types | Handover | Price from | Reviews | Details | View project |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fior 1 at Rashid Yachts & Marina Emaar | Dubai | Rashid Yachts & Marina | $600K (AED 2.2M) | 0reviews | Details | ||||
| 2 | Salva at The Heights Emaar | Dubai | The Heights | $1.63M (AED 6M) | 0reviews | Details | ||||
| 3 | Serro 2 at The Heights Emaar | Dubai | The Heights | Q2 2030 | $1.69M (AED 6.2M) | 0reviews | Details | |||
| 4 | Creek Haven at Dubai Creek Harbour Emaar | Dubai | Dubai Creek Harbour | Q1 2030 | $510K (AED 1.87M) | 0reviews | Details | |||
| 5 | Mandarin Oriental Residences Aldar | Abu Dhabi | Saadiyat Island | 2028 | $1.77M (AED 6.5M) | 0reviews | Details | |||
| 6 | Mamsha Palm Aldar | Abu Dhabi | Mamsha Al Saadiyat | Q4 2028 | $980K (AED 3.6M) | 0reviews | Details | |||
| 7 | Mamsha Gardens Aldar | Abu Dhabi | Mamsha Al Saadiyat | Q2 2028 | $845K (AED 3.1M) | 0reviews | Details | |||
| 8 | Fahid Beach Residences Aldar | Abu Dhabi | Fahid Island | Q2 2029 | $955K (AED 3.5M) | 0reviews | Details | |||
| 9 | Nobu Residences Abu Dhabi Aldar | Abu Dhabi | Saadiyat Island | Q4 2027 | $980K (AED 3.6M) | 0reviews | Details | |||
| 10 | The Arthouse Aldar | Abu Dhabi | Saadiyat Island | Q2 2028 | $900K (AED 3.3M) | 0reviews | Details | |||
| 11 | Sama Yas Aldar | Abu Dhabi | Yas Island | Q3 2027 | $515K (AED 1.9M) | 0reviews | Details | |||
| 12 | Waldorf Astoria Residences Yas Aldar | Abu Dhabi | Yas Island | 2028 | $1.03M (AED 3.8M) | 0reviews | Details | |||
| 13 | Palm Central Private Residences Nakheel | Dubai | Palm Jebel Ali | Q3 2029 | $680K (AED 2.5M) | 0reviews | Details | |||
| 14 | Bay Villas Dubai Islands Nakheel | Dubai | Dubai Islands | Q2 2027 | $1.09M (AED 4M) | 0reviews | Details | |||
| 15 | Bay Grove Residences Nakheel | Dubai | Dubai Islands | Q1 2028 | $505K (AED 1.85M) | 0reviews | Details | |||
| 16 | District One West Nakheel | Dubai | Mohammed Bin Rashid City | Q1 2027 | $3.48M (AED 12.78M) | 0reviews | Details | |||
| 17 | Como Residences Nakheel | Dubai | Palm Jumeirah | Q1 2027 | $8.99M (AED 33M) | 0reviews | Details | |||
| 18 | Palm Jebel Ali Nakheel | Dubai | Palm Jebel Ali | Q1 2028 | $4.93M (AED 18.1M) | 0reviews | Details | |||
| 19 | Rixos Dubai Islands Hotel & Residences Nakheel | Dubai | Dubai Islands | Q4 2026 | $710K (AED 2.6M) | 0reviews | Details | |||
| 20 | W Residences at Dubai Harbour Arada | Dubai | Dubai Harbour | Q4 2028 | $1.16M (AED 4.27M) | 0reviews | Details |
Rate this page
Help us improve