Two-bedroom homes in UAE new builds — 29 projects
2BR
Services found: 29
| # | Project | Emirate | Community | Segment | Unit types | Handover | Price from | Reviews | Details | View project |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valia at Dubai Creek Harbour Emaar | Dubai | Dubai Creek Harbour | Q3 2030 | $560K (AED 2.06M) | 0reviews | Details | |||
| 2 | Golf Trails at Emaar South Emaar | Dubai | Emaar South | Q4 2030 | $290K (AED 1.06M) | 0reviews | Details | |||
| 3 | Golf Fields at Emaar South Emaar | Dubai | Emaar South | Q1 2030 | $345K (AED 1.26M) | 0reviews | Details | |||
| 4 | Golf Vale at Emaar South Emaar | Dubai | Emaar South | Q1 2030 | $300K (AED 1.1M) | 0reviews | Details | |||
| 5 | Fior 1 at Rashid Yachts & Marina Emaar | Dubai | Rashid Yachts & Marina | $600K (AED 2.2M) | 0reviews | Details | ||||
| 6 | Terra Woods at Expo Living Emaar | Dubai | Expo City Dubai | Q1 2030 | $440K (AED 1.61M) | 0reviews | Details | |||
| 7 | Greencrest at Dubai Hills Estate Emaar | Dubai | Dubai Hills Estate | Q2 2029 | $475K (AED 1.74M) | 0reviews | Details | |||
| 8 | Vista Ridge at Emaar South Emaar | Dubai | Emaar South | Q3 2029 | $355K (AED 1.3M) | 0reviews | Details | |||
| 9 | Grove Ridge at Emaar South Emaar | Dubai | Emaar South | Q3 2029 | $345K (AED 1.28M) | 0reviews | Details | |||
| 10 | Creek Haven at Dubai Creek Harbour Emaar | Dubai | Dubai Creek Harbour | Q1 2030 | $510K (AED 1.87M) | 0reviews | Details | |||
| 11 | Mandarin Oriental Residences Aldar | Abu Dhabi | Saadiyat Island | 2028 | $1.77M (AED 6.5M) | 0reviews | Details | |||
| 12 | Mamsha Palm Aldar | Abu Dhabi | Mamsha Al Saadiyat | Q4 2028 | $980K (AED 3.6M) | 0reviews | Details | |||
| 13 | Mamsha Gardens Aldar | Abu Dhabi | Mamsha Al Saadiyat | Q2 2028 | $845K (AED 3.1M) | 0reviews | Details | |||
| 14 | Fahid Beach Residences Aldar | Abu Dhabi | Fahid Island | Q2 2029 | $955K (AED 3.5M) | 0reviews | Details | |||
| 15 | Nobu Residences Abu Dhabi Aldar | Abu Dhabi | Saadiyat Island | Q4 2027 | $980K (AED 3.6M) | 0reviews | Details | |||
| 16 | The Arthouse Aldar | Abu Dhabi | Saadiyat Island | Q2 2028 | $900K (AED 3.3M) | 0reviews | Details | |||
| 17 | Sama Yas Aldar | Abu Dhabi | Yas Island | Q3 2027 | $515K (AED 1.9M) | 0reviews | Details | |||
| 18 | Waldorf Astoria Residences Yas Aldar | Abu Dhabi | Yas Island | 2028 | $1.03M (AED 3.8M) | 0reviews | Details | |||
| 19 | Palm Central Private Residences Nakheel | Dubai | Palm Jebel Ali | Q3 2029 | $680K (AED 2.5M) | 0reviews | Details | |||
| 20 | Bay Grove Residences Nakheel | Dubai | Dubai Islands | Q1 2028 | $505K (AED 1.85M) | 0reviews | Details |
Rate this page
Help us improve