Three-bedroom homes in UAE new builds — 33 projects
3BR
Services found: 33
| # | Project | Emirate | Community | Segment | Unit types | Handover | Price from | Reviews | Details | View project |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Palm Central Private Residences Nakheel | Dubai | Palm Jebel Ali | Q3 2029 | $680K (AED 2.5M) | 0reviews | Details | |||
| 22 | Jebel Ali Village Nakheel | Dubai | Jebel Ali Village | Ready | $1.2M (AED 4.4M) | 0reviews | Details | |||
| 23 | Bay Villas Dubai Islands Nakheel | Dubai | Dubai Islands | Q2 2027 | $1.09M (AED 4M) | 0reviews | Details | |||
| 24 | Bay Grove Residences Nakheel | Dubai | Dubai Islands | Q1 2028 | $505K (AED 1.85M) | 0reviews | Details | |||
| 25 | Como Residences Nakheel | Dubai | Palm Jumeirah | Q1 2027 | $8.99M (AED 33M) | 0reviews | Details | |||
| 26 | Rixos Dubai Islands Hotel & Residences Nakheel | Dubai | Dubai Islands | Q4 2026 | $710K (AED 2.6M) | 0reviews | Details | |||
| 27 | Masaar 3 Arada | Sharjah | Masaar | Q4 2028 | $485K (AED 1.79M) | 0reviews | Details | |||
| 28 | Masaar 2 Arada | Sharjah | Masaar | Q4 2027 | $415K (AED 1.52M) | 0reviews | Details | |||
| 29 | W Residences at Dubai Harbour Arada | Dubai | Dubai Harbour | Q4 2028 | $1.16M (AED 4.27M) | 0reviews | Details | |||
| 30 | Armani Beach Residences Arada | Dubai | Palm Jumeirah | Q4 2027 | $7.2M (AED 26.46M) | 0reviews | Details | |||
| 31 | Akala Arada | Dubai | Za’abeel | Q4 2029 | $1.06M (AED 3.9M) | 0reviews | Details | |||
| 32 | Anantara Sharjah Residences Arada | Sharjah | Al Heerah Beach | Q2 2027 | $685K (AED 2.51M) | 0reviews | Details | |||
| 33 | Safa at Aljada Arada | Sharjah | Aljada | $266K (AED 0.98M) | 0reviews | Details |
Rate this page
Help us improve